Index of /public/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 6_month_mba~126c.PNG 2024-07-30 10:04 531K 
 6_month_mba~1bf0.PNG 2024-07-30 10:04 531K 
 6_month_mba~9165.PNG 2024-07-30 10:04 531K 
 6_month_mba~bbc7.PNG 2024-07-30 10:04 531K 
 6_month_mba~d06e.PNG 2024-07-30 10:04 531K 
 C314U17ApplicationFo..>2024-07-30 10:04 56K 
 Capture~0a3c.PNG 2024-07-30 10:04 12K 
 Capture~031d.PNG 2024-07-30 10:04 12K 
 Capture~21de.PNG 2024-07-30 10:04 12K 
 Capture~44e7.PNG 2024-07-30 10:04 12K 
 Capture~5f45.PNG 2024-07-30 10:04 12K 
 Capture~937f.PNG 2024-07-30 10:04 12K 
 Capture~956a.PNG 2024-07-30 10:04 12K 
 Capture~b796.PNG 2024-07-30 10:04 12K 
 Student council~1f95..>2024-07-30 10:04 1.8M 
 Student council~7470..>2024-07-30 10:04 1.8M 
 about-banner~5d50.jpg 2024-07-30 10:04 705K 
 about-banner~9abc.jpg 2024-07-30 10:04 705K 
 about-sec-4~8f5a.jpg 2024-07-30 10:04 653K 
 about-sec-4~bc39.jpg 2024-07-30 10:04 653K 
 about-timeline~7b2b.jpg2024-07-30 10:04 253K 
 award-1~0561.png 2024-07-30 10:04 85K 
 award-1~c98c.png 2024-07-30 10:04 85K 
 award-2~3c06.png 2024-07-30 10:04 52K 
 award-3~93f1.png 2024-07-30 10:04 71K 
 award-5~1b78.png 2024-07-30 10:04 26K 
 award-7~3d19.png 2024-07-30 10:04 61K 
 certificate-2~6b8a.jpg 2024-07-30 10:04 50K 
 certificate-3~1b2c.jpg 2024-07-30 10:04 78K 
 certificate-4~556a.jpg 2024-07-30 10:04 105K 
 client-12~7679.png 2024-07-30 10:04 19K 
 client-2~9cb9.png 2024-07-30 10:04 5.2K 
 client-3~2667.png 2024-07-30 10:04 19K 
 client-5~04b8.png 2024-07-30 10:04 9.3K 
 client-13~6700.png 2024-07-30 10:04 21K 
 client-15~23aa.png 2024-07-30 10:04 9.1K 
 client-16~ecfa.png 2024-07-30 10:04 16K 
 client-6~97fa.png 2024-07-30 10:04 11K 
 client-7~9f22.png 2024-07-30 10:04 5.8K 
 client-8~8bcf.png 2024-07-30 10:04 6.1K 
 error~8b5c.PNG 2024-07-30 10:04 88K 
 foundry-banner~1513.jpg2024-07-30 10:04 754K 
 foundry-capability-i..>2024-07-30 10:04 284K 
 foundry-capability-i..>2024-07-30 10:04 284K 
 global-reach-map~9c9..>2024-07-30 10:04 96K 
 home-banner-img~bea8..>2024-07-30 10:04 325K 
 home-sec-1~dbae.png 2024-07-30 10:04 641K 
 home-sec-2~bd4f.png 2024-07-30 10:04 61K 
 home-sec-3~2600.jpg 2024-07-30 10:04 435K 
 kores-banner-bg~35c0..>2024-07-30 10:04 3.1K 
 kores-banner-bg~3350..>2024-07-30 10:04 3.1K 
 kores-banner-bg~a3a7..>2024-07-30 10:04 3.1K 
 kores-icon~74f2.svg 2024-07-30 10:04 3.6K 
 logo-kores~4532.png 2024-07-30 10:04 8.8K 
 logo-kores~c1b3.svg 2024-07-30 10:04 8.6K 
 machine-block-img-1~..>2024-07-30 10:04 304K 
 machine-block-img-2~..>2024-07-30 10:04 383K 
 machine-shop-banner-..>2024-07-30 10:04 162K 
 machine-shop-slide-1..>2024-07-30 10:04 220K 
 machine-shop-slide-2..>2024-07-30 10:04 241K 
 machine-shop-slide-3..>2024-07-30 10:04 208K 
 product-banner~6fa8.jpg2024-07-30 10:04 833K 
 product-banner~b55d.jpg2024-07-30 10:04 833K 
 product-dev-banner-i..>2024-07-30 10:04 115K 
 product-dev-banner-i..>2024-07-30 10:04 115K 
 product-dev-intro-im..>2024-07-30 10:04 27K 
 product-dev-intro-im..>2024-07-30 10:04 27K 
 product-item-1~8498.jpg2024-07-30 10:04 25K 
 product-item-1~a663.jpg2024-07-30 10:04 25K 
 product-item-2~9010.jpg2024-07-30 10:04 25K 
 product-item-2~bf65.jpg2024-07-30 10:04 25K 
 product-slider-1~020..>2024-07-30 10:04 93K 
 product-slider-1~ab2..>2024-07-30 10:04 93K 
 product-slider-2~5b4..>2024-07-30 10:04 67K 
 product-slider-2~fa2..>2024-07-30 10:04 67K 
 product-slider-3~983..>2024-07-30 10:04 52K 
 product-slider-3~ca3..>2024-07-30 10:04 52K 
 product-slider-4~711..>2024-07-30 10:04 45K 
 product-slider-4~9fe..>2024-07-30 10:04 45K 
 qa-banner~adfb.png 2024-07-30 10:04 183K 
 qa-tab-img-1~1dfc.jpg 2024-07-30 10:04 175K 
 qa-tab-img-2~82f9.jpg 2024-07-30 10:04 215K 
 qrcode~0394.pdf 2024-07-30 10:04 14K 
 qrcode~0860.pdf 2024-07-30 10:04 14K 
 qrcode~54a8.pdf 2024-07-30 10:04 14K 
 qrcode~5c38.pdf 2024-07-30 10:04 14K 
 qrcode~965d.pdf 2024-07-30 10:04 14K 
 qrcode~9642.pdf 2024-07-30 10:04 14K 
 qrcode~9671.pdf 2024-07-30 10:04 14K 
 qrcode~b23b.pdf 2024-07-30 10:04 14K 
 qrcode~b899.pdf 2024-07-30 10:04 14K 
 qrcode~f807.pdf 2024-07-30 10:04 14K 
 skype~5871.PNG 2024-07-30 10:04 52K 
 01~9716.jpg 2024-07-30 10:26 216K 
 1 (1) 1~2c12.png 2024-07-30 10:26 54K 
 1 5~e5ad.jpg 2024-07-30 10:26 160K 
 1 6~0de0.jpg 2024-07-30 10:26 151K 
 1 6~59ab.jpg 2024-07-30 10:26 151K 
 1 7~9766.png 2024-07-30 10:26 69K 
 1 7~d683.png 2024-07-30 10:26 69K 
 10~a00f.jpg 2024-07-30 10:26 18K 
 10~ba07.jpg 2024-07-30 10:26 18K 
 11~5bf1.jpg 2024-07-30 10:26 28K 
 11~2223.jpg 2024-07-30 10:26 28K 
 12~7c1c.jpg 2024-07-30 10:26 39K 
 12~9148.jpg 2024-07-30 10:26 39K 
 13~5d25.jpg 2024-07-30 10:26 25K 
 13~5043.jpg 2024-07-30 10:26 25K 
 14~b4cb.jpg 2024-07-30 10:26 28K 
 14~cd35.jpg 2024-07-30 10:26 28K 
 15~2a3f.jpg 2024-07-30 10:26 54K 
 15~89ff.jpg 2024-07-30 10:26 54K 
 16~3650.jpg 2024-07-30 10:26 37K 
 16~6e2d.jpg 2024-07-30 10:26 37K 
 17~6196.jpg 2024-07-30 10:26 33K 
 17~7f10.jpg 2024-07-30 10:26 33K 
 18~4e0b.jpg 2024-07-30 10:26 31K 
 18~5150.jpg 2024-07-30 10:26 31K 
 19~bda8.jpg 2024-07-30 10:26 25K 
 19~ff4f.jpg 2024-07-30 10:26 25K 
 1T8A8636 1~2bcd.jpg 2024-07-30 10:26 282K 
 1T8A8636 1~dcd5.png 2024-07-30 10:26 362K 
 1T8A8702 2~0835.jpg 2024-07-30 10:26 253K 
 1T8A8704 1~50a7.jpg 2024-07-30 10:26 652K 
 1T8A8704 1~a88e.jpg 2024-07-30 10:26 652K 
 1T8A8816 1~9be8.jpg 2024-07-30 10:26 366K 
 1T8A8823 2~7542.jpg 2024-07-30 10:26 177K 
 1~0808.jpg 2024-07-30 10:26 19K 
 1~4a93.jpg 2024-07-30 10:26 26K 
 1~46ae.jpg 2024-07-30 10:26 18K 
 1~5f83.jpg 2024-07-30 10:26 35K 
 1~898d.jpg 2024-07-30 10:26 35K 
 1~d400.jpg 2024-07-30 10:26 26K 
 1~d5bb.jpg 2024-07-30 10:26 18K 
 1~e3ee.jpg 2024-07-30 10:26 19K 
 2 21~4039.jpg 2024-07-30 10:26 130K 
 2 21~f3dd.jpg 2024-07-30 10:26 130K 
 2 22~9942.jpg 2024-07-30 10:26 145K 
 2 23~4f63.png 2024-07-30 10:26 66K 
 2 23~f281.png 2024-07-30 10:26 66K 
 20~73fb.jpg 2024-07-30 10:26 22K 
 20~ce27.jpg 2024-07-30 10:26 22K 
 21~a2dd.jpg 2024-07-30 10:26 28K 
 21~e39d.jpg 2024-07-30 10:26 28K 
 22~223f.jpg 2024-07-30 10:26 18K 
 22~cdcb.jpg 2024-07-30 10:26 18K 
 23~77fe.jpg 2024-07-30 10:26 24K 
 23~d11a.jpg 2024-07-30 10:26 24K 
 24~56fe.jpg 2024-07-30 10:26 18K 
 24~4340.jpg 2024-07-30 10:26 18K 
 25~68f8.jpg 2024-07-30 10:26 43K 
 25~cf29.jpg 2024-07-30 10:26 43K 
 26~2223.jpg 2024-07-30 10:26 44K 
 26~d3fd.jpg 2024-07-30 10:26 44K 
 27~117e.jpg 2024-07-30 10:26 16K 
 27~9994.jpg 2024-07-30 10:26 16K 
 2D MATRIX MARKING 1~..>2024-07-30 10:26 263K 
 2D Matrix Markings 1..>2024-07-30 10:26 240K 
 2~0ede.jpg 2024-07-30 10:26 40K 
 2~200a.jpg 2024-07-30 10:26 30K 
 2~2e0d.jpg 2024-07-30 10:26 40K 
 2~3d21.jpg 2024-07-30 10:26 23K 
 2~4293.jpg 2024-07-30 10:26 34K 
 2~4781.jpg 2024-07-30 10:26 30K 
 2~5a26.jpg 2024-07-30 10:26 34K 
 2~691a.jpg 2024-07-30 10:26 34K 
 2~adab.jpg 2024-07-30 10:26 34K 
 2~bdf5.jpg 2024-07-30 10:26 23K 
 3 11 (1)~80cb.png 2024-07-30 10:26 59K 
 3 11~9117.png 2024-07-30 10:26 59K 
 3 8~be45.png 2024-07-30 10:26 207K 
 3 9~a30b.jpg 2024-07-30 10:26 137K 
 3~4dfc.jpg 2024-07-30 10:26 56K 
 3~8b17.jpg 2024-07-30 10:26 20K 
 3~69cd.jpg 2024-07-30 10:26 26K 
 3~9465.jpg 2024-07-30 10:26 26K 
 3~a35f.jpg 2024-07-30 10:26 18K 
 3~c351.jpg 2024-07-30 10:26 20K 
 3~f7be.jpg 2024-07-30 10:26 56K 
 4~0a00.jpg 2024-07-30 10:26 38K 
 4~1833.jpg 2024-07-30 10:26 30K 
 4~8eb0.jpg 2024-07-30 10:26 30K 
 4~66aa.jpg 2024-07-30 10:26 22K 
 4~5352.jpg 2024-07-30 10:26 38K 
 4~aaff.jpg 2024-07-30 10:26 22K 
 4~c366.jpg 2024-07-30 10:26 22K 
 4~e059.jpg 2024-07-30 10:26 31K 
 4~e872.jpg 2024-07-30 10:26 31K 
 4~fc55.jpg 2024-07-30 10:26 22K 
 5~00df.jpg 2024-07-30 10:26 26K 
 5~335a.jpg 2024-07-30 10:26 17K 
 5~4c0e.jpg 2024-07-30 10:26 24K 
 5~9b0c.jpg 2024-07-30 10:26 26K 
 5~4624.jpg 2024-07-30 10:26 21K 
 5~ac5e.jpg 2024-07-30 10:26 17K 
 5~aee3.jpg 2024-07-30 10:26 21K 
 5~e2e1.jpg 2024-07-30 10:26 24K 
 6~25d7.jpg 2024-07-30 10:26 28K 
 6~5aeb.jpg 2024-07-30 10:26 28K 
 6~5126.jpg 2024-07-30 10:26 21K 
 6~dcbc.jpg 2024-07-30 10:26 21K 
 7~a05a.jpg 2024-07-30 10:26 22K 
 8~2b43.jpg 2024-07-30 10:26 27K 
 8~310f.jpg 2024-07-30 10:26 27K 
 9~5172.jpg 2024-07-30 10:26 34K 
 9~ecc6.jpg 2024-07-30 10:26 34K 
 AAM Logo 1~17bd.png 2024-07-30 10:26 6.7K 
 ABOUTUS_Main Photo 1..>2024-07-30 10:26 889K 
 AUM Machine Shop - A..>2024-07-30 10:26 227K 
 AUM Machine Shop - A..>2024-07-30 10:26 227K 
 AXLE HOUSING~5260.JPG 2024-07-30 10:26 44K 
 AXLE-HOUSING6b0a~ecb..>2024-07-30 10:26 24K 
 AXLE HOUSING~6b0a.JPG 2024-07-30 10:26 44K 
 Automobiles 10~78ea.png2024-07-30 10:26 17K 
 Automobiles 11~8aea.png2024-07-30 10:26 13K 
 Automobiles 12~06cd.png2024-07-30 10:26 39K 
 Automobiles 12~c6af.png2024-07-30 10:26 39K 
 Automobiles 13~bd0a.png2024-07-30 10:26 29K 
 Automobiles 14~7baa.png2024-07-30 10:26 46K 
 Automobiles 15~8886.png2024-07-30 10:26 28K 
 Automobiles 16~86a3.png2024-07-30 10:26 17K 
 Automobiles 17~1633.png2024-07-30 10:26 35K 
 Automobiles 1~0288.png 2024-07-30 10:26 18K 
 Automobiles 18~b87d.png2024-07-30 10:26 36K 
 Automobiles 19~994b.png2024-07-30 10:26 22K 
 Automobiles 20~d3d2.png2024-07-30 10:26 18K 
 Automobiles 21~6524.png2024-07-30 10:26 18K 
 Automobiles 22~9427.png2024-07-30 10:26 30K 
 Automobiles 23~7ca7.png2024-07-30 10:26 38K 
 Automobiles 23~aaef.png2024-07-30 10:26 38K 
 Automobiles 24~0139.png2024-07-30 10:26 52K 
 Automobiles 24~4516.png2024-07-30 10:26 52K 
 Automobiles 25~6f17.png2024-07-30 10:26 26K 
 Automobiles 25~7c97.png2024-07-30 10:26 26K 
 Automobiles 26~b8bb.png2024-07-30 10:26 39K 
 Automobiles 26~cc1c.png2024-07-30 10:26 39K 
 Automobiles 27~39cf.png2024-07-30 10:26 20K 
 Automobiles 28~922e.png2024-07-30 10:26 32K 
 Automobiles 29~442b.png2024-07-30 10:26 35K 
 Automobiles 2~c9c8.png 2024-07-30 10:26 21K 
 Automobiles 29~d605.png2024-07-30 10:26 35K 
 Automobiles 30~6552.png2024-07-30 10:26 68K 
 Automobiles 30~d965.png2024-07-30 10:26 68K 
 Automobiles 31~16c8.png2024-07-30 10:26 50K 
 Automobiles 31~e017.png2024-07-30 10:26 50K 
 Automobiles 32~b1be.png2024-07-30 10:26 49K 
 Automobiles 32~dab0.png2024-07-30 10:26 49K 
 Automobiles 34~15fa.png2024-07-30 10:26 25K 
 Automobiles 3~73e3.png 2024-07-30 10:26 16K 
 Automobiles 35~cbf9.png2024-07-30 10:26 35K 
 Automobiles 43~ef8e.png2024-07-30 10:26 55K 
 Automobiles 4~54a4.png 2024-07-30 10:26 24K 
 Automobiles 5~05e4.png 2024-07-30 10:26 14K 
 Automobiles 45~35a6.png2024-07-30 10:26 56K 
 Automobiles 46~97fd.png2024-07-30 10:26 21K 
 Automobiles 6~28f1.png 2024-07-30 10:26 16K 
 Automobiles 7~2d0c.png 2024-07-30 10:26 15K 
 Automobiles 8~8dc0.png 2024-07-30 10:26 22K 
 Automobiles 9~bbb9.png 2024-07-30 10:26 36K 
 BAJAJ STEEL~5cbd.png 2024-07-30 10:26 15K 
 BAJAJ STEEL~5f88.png 2024-07-30 10:26 15K 
 BALANCING EQUIPMENT..>2024-07-30 10:26 261K 
 BFW VMC-1 - Y 1~1538..>2024-07-30 10:26 153K 
 BFW VMC-1 - Y 2 (1)~..>2024-07-30 10:26 171K 
 Back-Plate~e8ef.jpg 2024-07-30 10:26 450K 
 Back-Plate~e8ef~39ea..>2024-07-30 10:26 420K 
 Back-Plate~e8ef~bcf8..>2024-07-30 10:26 420K 
 Balancing Equipment ..>2024-07-30 10:26 227K 
 Best supplier in the..>2024-07-30 10:26 78K 
 Best supplier in the..>2024-07-30 10:26 26K 
 Bracket~36a2.jpg 2024-07-30 10:26 371K 
 Bracket~edc8.jpg 2024-07-30 10:26 371K 
 Brake Callipers~02cb..>2024-07-30 10:26 59K 
 Brake Shoe Holders~b..>2024-07-30 10:26 623K 
 Brake carriers~26ff.jpg2024-07-30 10:26 48K 
 Brake-Callipers~02cb..>2024-07-30 10:26 38K 
 Brake-carriers~ce92~..>2024-07-30 10:26 27K 
 Brake carriers~ce92.jpg2024-07-30 10:26 48K 
 Buffer Sleeve~1cd1.jpg 2024-07-30 10:26 569K 
 Buffer-Sleeve~1cd1~e..>2024-07-30 10:26 601K 
 CLAAS~99d0.png 2024-07-30 10:26 4.8K 
 CLAAS~123b.png 2024-07-30 10:26 4.8K 
 CMM inspected_Kores~..>2024-07-30 10:26 238K 
 CNC Turning - Y 1~87..>2024-07-30 10:26 144K 
 CNC Turning - Y 2 (1..>2024-07-30 10:26 175K 
 CRANKSHAFTf2dc~ac20.jpg2024-07-30 10:26 42K 
 CRANKSHAFT~7fa8.JPG 2024-07-30 10:26 69K 
 CRANKSHAFT~f2dc.JPG 2024-07-30 10:26 69K 
 Chemical Lab 1~887a.jpg2024-07-30 10:26 104K 
 Core Shop -1 1~092f.jpg2024-07-30 10:26 350K 
 Cylinder-Liners6e87~..>2024-07-30 10:26 42K 
 Cylinder Liners~6e87..>2024-07-30 10:26 60K 
 DANA~4d96.png 2024-07-30 10:26 15K 
 DANA~13f6.jpg 2024-07-30 10:26 6.0K 
 DANA~63d0.jpg 2024-07-30 10:26 6.0K 
 DANA~941c.png 2024-07-30 10:26 15K 
 DIGITAL INSPECTION G..>2024-07-30 10:26 118K 
 DIGITAL INSPECTION G..>2024-07-30 10:26 118K 
 DIGITAL INSPECTION G..>2024-07-30 10:26 1.0M 
 Damper Housing~b60c.jpg2024-07-30 10:26 679K 
 Damper-Housing~b60c~..>2024-07-30 10:26 505K 
 Engineering 4~1e8b.png2024-07-30 10:26 53K 
 Engineering 10~bf3d.png2024-07-30 10:26 28K 
 Engineering 1~719a.png 2024-07-30 10:26 25K 
 Engineering 2~aaf7.png 2024-07-30 10:26 23K 
 Engineering 11~dfb2.png2024-07-30 10:26 105K 
 Engineering 3~5b54.png 2024-07-30 10:26 36K 
 Engineering 5~2bdf.png 2024-07-30 10:26 52K 
 Engineering 6~91a8.png 2024-07-30 10:26 77K 
 Engineering 8~7f26.png 2024-07-30 10:26 26K 
 Engineering 9~ba6b.png 2024-07-30 10:26 30K 
 Flange, Slip, End Yo..>2024-07-30 10:26 176K 
 Flange, Slip, End Yo..>2024-07-30 10:26 176K 
 Flange, Slip, End Yo..>2024-07-30 10:26 176K 
 Flanges & sockets~7d..>2024-07-30 10:26 53K 
 Flanges-&-sockets7d3..>2024-07-30 10:26 35K 
 Foundry Tab - Centri..>2024-07-30 10:26 212K 
 Foundry Tab - Centri..>2024-07-30 10:26 212K 
 Foundry Tab - High P..>2024-07-30 10:26 245K 
 Foundry Tab - Melt S..>2024-07-30 10:26 324K 
 Foundry Tab - Pourin..>2024-07-30 10:26 238K 
 Foundry banner (1)~c..>2024-07-30 10:26 933K 
 Foundry banner 1~918..>2024-07-30 10:26 970K 
 Foundry banner~bcea.jpg2024-07-30 10:26 928K 
 Frame 1016 (1)~3351.jpg2024-07-30 10:26 214K 
 Frame 1016 (1)~3f27.jpg2024-07-30 10:26 214K 
 Frame 1016~6c80.jpg 2024-07-30 10:26 214K 
 Frame 1016~f9e9.jpg 2024-07-30 10:26 214K 
 GNUTTI 1~6134.png 2024-07-30 10:26 9.2K 
 GNUTTI 1~e4ae.png 2024-07-30 10:26 9.2K 
 Group 413~0273.jpg 2024-07-30 10:26 24K 
 Group 422~ed7f.jpg 2024-07-30 10:26 17K 
 Group 422~f967.jpg 2024-07-30 10:26 17K 
 Group 653~9b68.png 2024-07-30 10:26 7.5K 
 Group 653~26c0.png 2024-07-30 10:26 7.5K 
 Group 653~410b.png 2024-07-30 10:26 7.5K 
 Group 653~473a.png 2024-07-30 10:26 7.5K 
 Group 654~05df.png 2024-07-30 10:26 5.4K 
 Group 657~0a03.png 2024-07-30 10:26 9.3K 
 Group 658~d66c.png 2024-07-30 10:26 11K 
 Group 659~23ed.png 2024-07-30 10:26 6.0K 
 Group 662~958b.png 2024-07-30 10:26 6.3K 
 Group 664~7c21.png 2024-07-30 10:26 19K 
 Group 676~cf27.png 2024-07-30 10:26 7.6K 
 Group 690~143e.png 2024-07-30 10:26 6.3K 
 Group 691~11a5.png 2024-07-30 10:26 20K 
 Group 692~a414.png 2024-07-30 10:26 22K 
 Group 693~4319.png 2024-07-30 10:26 12K 
 Group 694~57e1.png 2024-07-30 10:26 9.2K 
 Group 695~a997.png 2024-07-30 10:26 4.2K 
 Group 696~81eb.png 2024-07-30 10:26 4.0K 
 Group 696~df61.png 2024-07-30 10:26 4.0K 
 Group 697~c65a.png 2024-07-30 10:26 14K 
 Group 698~cc2c.png 2024-07-30 10:26 5.5K 
 Group 699~5008.png 2024-07-30 10:26 10K 
 Group 702 (1)~695b.png 2024-07-30 10:26 18K 
 Group 702 (2)~472c.png 2024-07-30 10:26 11K 
 Group 702~b6a9.png 2024-07-30 10:26 12K 
 HINGE LEAF~02d0.jpg 2024-07-30 10:26 119K 
 HINGE-LEAF~02d0~fd7e..>2024-07-30 10:26 97K 
 HOUSING 1~9606.png 2024-07-30 10:26 136K 
 HOUSING~f495.jpg 2024-07-30 10:26 69K 
 HUBS 1~9a66.png 2024-07-30 10:26 82K 
 HUBS~4b71.jpg 2024-07-30 10:26 39K 
 Harvestor Part~400f.jpg2024-07-30 10:26 688K 
 Harvestor Part~b0c6.jpg2024-07-30 10:26 688K 
 Harvestor-Part~400f-..>2024-07-30 10:26 520K 
 Heavy Machinary Part..>2024-07-30 10:26 609K 
 Heavy Machinary Part..>2024-07-30 10:26 609K 
 Heavy Machinary Part..>2024-07-30 10:26 609K 
 Heavy-Machinary-Part..>2024-07-30 10:26 102K 
 Heavy-Machinary-Part..>2024-07-30 10:26 102K 
 Heavy-Machinary-Part..>2024-07-30 10:26 151K 
 Heavy-Machinary-Part..>2024-07-30 10:26 151K 
 Heavy-Machinary-Part..>2024-07-30 10:26 102K 
 Heavy-Machinary-Part..>2024-07-30 10:26 102K 
 Heavy-Machinary-Part..>2024-07-30 10:26 367K 
 Hodek~6979.png 2024-07-30 10:26 17K 
 Hodek~d73a.png 2024-07-30 10:26 17K 
 Hub Ring Gear & Ring..>2024-07-30 10:26 51K 
 Hub Ring Gear & Ring..>2024-07-30 10:26 51K 
 Hydraulic 10~ba3c.png 2024-07-30 10:26 38K 
 Hydraulic 11~f310.png 2024-07-30 10:26 90K 
 Hydraulic 1~fdcc.png 2024-07-30 10:26 47K 
 Hydraulic 5~8e35.png 2024-07-30 10:26 22K 
 Hydraulic 6~8f6f.png 2024-07-30 10:26 38K 
 Hydraulic 7~c188.png 2024-07-30 10:26 50K 
 Hydraulic 9~7673.png 2024-07-30 10:26 28K 
 Hydraulic-piston-sys..>2024-07-30 10:26 77K 
 IATF Certificate -Ch..>2024-07-30 10:26 55K 
 IATF Certificate -Ch..>2024-07-30 10:26 55K 
 IATF Certificate -Ch..>2024-07-30 10:26 55K 
 IM Geras~0ae1.png 2024-07-30 10:26 21K 
 IM Geras~ff54.png 2024-07-30 10:26 21K 
 IMG_20240113_1735022..>2024-07-30 10:26 330K 
 ISO 9001 - CERTIFICA..>2024-07-30 10:26 69K 
 ISO 9001 - CERTIFICA..>2024-07-30 10:26 69K 
 ISO CERTIFICATE PEFC..>2024-07-30 10:26 67K 
 ISO CERTIFICATE PEFC..>2024-07-30 10:26 67K 
 Inspection Area - Au..>2024-07-30 10:26 177K 
 Inspection Area - Au..>2024-07-30 10:26 284K 
 Jhon_Deere~de3a.png 2024-07-30 10:26 21K 
 Jhon_Deere~ea95.png 2024-07-30 10:26 21K 
 Kores-HP Moulding (1..>2024-07-30 10:26 253K 
 Kores-HP Moulding (2..>2024-07-30 10:26 291K 
 Kores-HP Moulding~16..>2024-07-30 10:26 226K 
 Kores-HP Moulding~38..>2024-07-30 10:26 250K 
 Kores-HP Moulding~8f..>2024-07-30 10:26 226K 
 Kores_India_AD2000 W..>2024-07-30 10:26 73K 
 Kores_India_Certific..>2024-07-30 10:26 72K 
 Kores_India_Certific..>2024-07-30 10:26 72K 
 Locomotive 10~2de6.png 2024-07-30 10:26 21K 
 Locomotive 10~b548.png 2024-07-30 10:26 21K 
 Locomotive 11~f17b.png 2024-07-30 10:26 67K 
 Locomotive 1~7149.png 2024-07-30 10:26 71K 
 Locomotive 2~8288.png 2024-07-30 10:26 28K 
 Locomotive 3~174c.png 2024-07-30 10:26 45K 
 Locomotive 4~29fe.png 2024-07-30 10:26 24K 
 Locomotive 4~cd5d.png 2024-07-30 10:26 24K 
 Locomotive 5~3429.png 2024-07-30 10:26 39K 
 Locomotive 5~e8bb.png 2024-07-30 10:26 39K 
 Locomotive 6~b491.png 2024-07-30 10:26 25K 
 Locomotive 6~ef02.png 2024-07-30 10:26 25K 
 Locomotive 7~5257.png 2024-07-30 10:26 41K 
 Locomotive 8~19cc.png 2024-07-30 10:26 20K 
 Locomotive 9~5b0f.png 2024-07-30 10:26 27K 
 Lug Shifter-1~e19d.jpg 2024-07-30 10:26 89K 
 Lug-Shifter-1~e19d~7..>2024-07-30 10:26 67K 
 Lugs Bodies & Disc~8..>2024-07-30 10:26 40K 
 Lugs Bodies & Disc~b..>2024-07-30 10:26 40K 
 Lugs-Bodies-&-Disc86..>2024-07-30 10:26 19K 
 M&N Metals Int 1~c76..>2024-07-30 10:26 15K 
 MAGNA 1~c130.png 2024-07-30 10:26 12K 
 Machine Shop - 1 1~0..>2024-07-30 10:26 155K 
 Machine Shop - 1 1~c..>2024-07-30 10:26 155K 
 Machine Shop - 1 2 (..>2024-07-30 10:26 179K 
 Machine Shop - 1 2 (..>2024-07-30 10:26 179K 
 Machine Shop - 2 1~0..>2024-07-30 10:26 101K 
 Machine Shop - 2 1~4..>2024-07-30 10:26 101K 
 Machine Shop - 2 2~1..>2024-07-30 10:26 833K 
 Machine Shop - 3 1~6..>2024-07-30 10:26 116K 
 Machine Shop - 3 1~f..>2024-07-30 10:26 116K 
 Machine Shop - 3 2 (..>2024-07-30 10:26 169K 
 Machine Shop - 3 2 (..>2024-07-30 10:26 169K 
 Machine copy 2~26d8.jpg2024-07-30 10:26 382K 
 Mahindra~4c92.png 2024-07-30 10:26 8.8K 
 Mechanical frames & ..>2024-07-30 10:26 50K 
 Mechanical frames & ..>2024-07-30 10:26 50K 
 Mechanical-frames-&-..>2024-07-30 10:26 30K 
 Melting 1~c02a.jpg 2024-07-30 10:26 368K 
 Mould assembly (2)~0..>2024-07-30 10:26 101K 
 Mould assembly (2)~2..>2024-07-30 10:26 101K 
 Mould assembly 1~514..>2024-07-30 10:26 70K 
 Mould assembly~0dc1.png2024-07-30 10:26 100K 
 Mould assembly~b8d1.png2024-07-30 10:26 100K 
 Mounting Brackets-01..>2024-07-30 10:26 605K 
 Mounting Brackets-01..>2024-07-30 10:26 605K 
 Mounting Brackets-Ma..>2024-07-30 10:26 740K 
 Mounting Brackets-Ma..>2024-07-30 10:26 740K 
 Mounting-Brackets -R..>2024-07-30 10:26 115K 
 Mounting-Brackets -R..>2024-07-30 10:26 115K 
 Mounting-Brackets--R..>2024-07-30 10:26 180K 
 Mounting-Brackets-01..>2024-07-30 10:26 339K 
 Mounting-Brackets-01..>2024-07-30 10:26 339K 
 Mounting-Brackets-Ma..>2024-07-30 10:26 452K 
 NORCA 1~2439.png 2024-07-30 10:26 19K 
 New Product Developm..>2024-07-30 10:26 48K 
 Off Highway 10~dfd7.png2024-07-30 10:26 32K 
 Off Highway 11~5f4d.png2024-07-30 10:26 37K 
 Off Highway 12~e0ec.png2024-07-30 10:26 19K 
 Off Highway 13~f17e.png2024-07-30 10:26 39K 
 Off Highway 14~7a83.png2024-07-30 10:26 39K 
 Off Highway 1~0846.png 2024-07-30 10:26 25K 
 Off Highway 2~c99d.png 2024-07-30 10:26 38K 
 Off Highway 3~dfd1.png 2024-07-30 10:26 25K 
 Off Highway 4~0cf3.png 2024-07-30 10:26 51K 
 Off Highway 5~0c09.png 2024-07-30 10:26 50K 
